

Cotton Lateral / Center Pivot (Irrigated) Goondiwindi 2017
Last modified: 17 Jul 2018
Income
QTY | YIELD | PRICE | TOTAL |
Lint | 12.00 bales/ha | 480.00 $/bale | $5,760 /ha |
Seed | 3.60 t/ha | 190.00 $/tonne | $684 /ha |
Total Income: $6,444 /ha |
Variable Costs
QTY | RATE | COST | TOTAL |
Fallow Management |
Operation: Mulcher + FWA Light FORM | 1.00 operation | 10.00 ha/hr | 33.85 $/hr | $3 /ha |
Middlebusting | 1.00 operation | 6.00 ha/hr | 103.87 $/hr | $17 /ha |
Operation: Self-propelled sprayer FORM | 2.00 operation | 32.00 ha/hr | 62.05 $/hr | $4 /ha |
Herbicide: Glyphosate 450 CT | 1.00 application | 1.60 L/ha | 6.05 $/L | $10 /ha |
Herbicide: Trifluralin | 1.00 application | 2.80 L/ha | 9.63 $/L | $27 /ha |
Operation: Discing | 1.00 operation | 6.00 ha/hr | 125.87 $/hr | $21 /ha |
Total Costs: $82 /ha |
Planting |
Operation: planter (seed) | 1.00 operation | 10.00 ha/hr | 132.43 $/hr | $13 /ha |
Seed: Cotton | 13.00 kg/ha | 8.00 $/kg | $104 /ha |
Seed: Cotton Bollgard II fee: Opt1 | 1.00 Portion | 370.00 $/ha | $370 /ha |
Total Costs: $487 /ha |
Nutrition |
Nutrient: Granulock Z | 100.00 kg/ha | 0.87 $/kg | $87 /ha |
Operation: Spreader + FWA Light FORM | 1.00 operation | 30.00 ha/hr | 32.58 $/hr | $1 /ha |
Nutrient: Anhydrous ammonia | 122.00 kg/ha | 0.96 $/kg | $117 /ha |
Operation: Side Dressing Fertiliser | 1.00 operation | 6.00 ha/hr | 74.20 $/hr | $12 /ha |
Nutrient: Urea - Farm Gate | 1.00 application | 260.00 kg/ha | 0.55 $/kg | $142 /ha |
Total Costs: $359 /ha |
Crop Protection |
Operation: Self-propelled sprayer FORM | 5.00 operation | 30.00 ha/hr | 62.05 $/hr | $10 /ha |
Herbicide: Roundup Ready | 2.00 application | 1.20 kg/ha | 10.60 $/kg | $25 /ha |
Insecticide: Fipronil | 2.00 application | 0.06 L/ha | 264.00 $/L | $32 /ha |
Herbicide: Roundup Ready | 1.00 application | 0.60 kg/ha | 10.60 $/kg | $6 /ha |
Aerial Spray | 1.00 application | 14.38 $/L | $14 /ha |
Insecticide: Indoxacarb (e.g. Steward) | 1.00 application | 0.65 L/ha | 69.00 $/L | $45 /ha |
Total Costs: $133 /ha |
Irrigation |
Irrigation: Center Pivot (FORM) | 7.00 ML/ha | 70.00 $/ML | $490 /ha |
Irrigation: Water License | 0.00 ML/ha | 100.00 $/ML | $0 /ha |
Total Costs: $490 /ha |
Harvesting |
Plastic Wrap: Cotton Bale | 12.00 bales/ha | 8.80 $/bale | $106 /ha |
Aerial Spray | 2.00 operation | 14.38 $/L | $29 /ha |
Defoliant: Thiadazu | 1.00 application | 0.25 L/ha | 52.75 $/L | $13 /ha |
Defoliant: Crop Oil | 1.00 application | 2.00 L/ha | 3.91 $/L | $8 /ha |
Defoliant: Ethepon | 1.00 application | 1.50 L/ha | 9.33 $/L | $14 /ha |
Defoliant: Ethepon | 1.00 application | 2.00 L/ha | 9.33 $/L | $19 /ha |
Harvester: Cotton Round Bale | 6.00 ha/hr | 180.22 $/hr | $30 /ha |
Round Bale Grab: Cotton | 12.00 bales/ha | 4.00 $/bale | $48 /ha |
Total Costs: $266 /ha |
Other |
Crop insurance | 1.00 % | 5,760.00 $/ha | $58 /ha |
Contract: Consultant Irrigated Broadacre | 65.20 $/hr | $65 /ha |
R&D Levy | 12.00 bales/ha | 2.25 $/bale | $27 /ha |
Voluntary Levy | 12.00 bales/ha | 1.50 $/bale | $18 /ha |
5% Pigeon Pea Refuge | 19.95 $/ha | $20 /ha |
Total Costs: $188 /ha |
Post-Harvest |
Cartage: Cotton | 12.00 bales/ha | 8.71 $/bale | $105 /ha |
Ginning | 12.00 bales/ha | 53.35 $/hr | $640 /ha |
Total Costs: $745 /ha |
Total Variable Costs: $2,750 /ha |
Effect of Yield and Price on Gross Margin ($/ha)
Lint Yield (bales/ha) | Seed Yield (t/ha) | $384.00/bale | $432.00/bale | $480.00/bale | $528.00/bale | $576.00/bale |
---|---|---|---|---|---|---|
$152.00/tonne | $171.00/tonne | $190.00/tonne | $209.00/tonne | $228.00/tonne | ||
8.40 | 2.52 | $884 | $1,331 | $1,778 | $2,225 | $2,672 |
9.60 | 2.88 | $1,395 | $1,906 | $2,417 | $2,928 | $3,439 |
10.80 | 3.24 | $1,906 | $2,481 | $3,056 | $3,630 | $4,205 |
12.00 | 3.60 | $2,417 | $3,056 | $3,694 | $4,333 | $4,971 |
13.20 | 3.96 | $2,928 | $3,630 | $4,333 | $5,035 | $5,738 |
14.40 | 4.32 | $3,439 | $4,205 | $4,971 | $5,738 | $6,504 |
15.60 | 4.68 | $3,950 | $4,780 | $5,610 | $6,440 | $7,271 |
Effects of Yield and Price on Gross Margin per ML (assuming 7.0ML/ha is used).
Lint Yield (bales/ha) | Seed Yield (t/ha) | $384.00/bale | $432.00/bale | $480.00/bale | $528.00/bale | $576.00/bale |
---|---|---|---|---|---|---|
$152.00/tonne | $171.00/tonne | $190.00/tonne | $209.00/tonne | $228.00/tonne | ||
8.40 | 2.52 | $126 | $190 | $254 | $318 | $382 |
9.60 | 2.88 | $199 | $272 | $345 | $418 | $491 |
10.80 | 3.24 | $272 | $354 | $437 | $519 | $601 |
12.00 | 3.60 | $345 | $437 | $528 | $619 | $710 |
13.20 | 3.96 | $418 | $519 | $619 | $719 | $820 |
14.40 | 4.32 | $491 | $601 | $710 | $820 | $929 |
15.60 | 4.68 | $564 | $683 | $801 | $920 | $1,039 |
Disclaimer
This product has been prepared by the State of Queensland as an information-only source. The State of Queensland makes no statements, representations, or warranties about the accuracy or completeness of, and you should not rely on, any information contained in this product. Any reference to any specific organisation, product or service does not constitute or imply its endorsement or recommendation by the State of Queensland. The Queensland Government disclaims all responsibility and all liability (including, without limitation, liability in negligence) for all expenses, losses, damages and costs you might incur as a result of the information being inaccurate or incomplete in any way, and for any reason. © The State of Queensland, Department of Agriculture and Fisheries 2017.
Copyright protects this material, inquiries should be addressed to DAFcopyright@daf.qld.gov.au.